Trusted for Strong Foundations, Safer Homes & Durable Construction Across Andhra Pradesh and Karnataka
Best Fe 550D TMT Bars Manufacturer in Kuppam, Andhra Pradesh
Product advantages
Why Sri Durga is the Top TMT Bars Supplier in Kuppam
World Class & Leading-Edge Technology
High Thermal &
Fatigue Resistance
Enhanced Strength &
Durability
Corrosion
Resistant
Earthquake
Resistant
Good
Ductility
Fe 550D TMT Bars Technical Specifications

Sri Durga's Fe 550D TMT bars meet IS 1786 standards, available in 8mm to 32mm sizes, making us the best TMT bars supplier in Kuppam, Andhra Pradesh. Trusted for bulk orders for high-rise construction and infrastructure projects, our continuously cast billets ensure consistent grade and strength across Tamil Nadu and South India.
Complete TMT Bars Price & Size Guide
Sri Durga TMT, the primary Fe 550D manufacturer in Kuppam, Andhra Pradesh, with 30+ years of experience, supplies bulk TMT bars for contractors across Andhra Pradesh and Karnataka. IS 1786 certified, BIS licensed – the top choice for infrastructure and home construction projects.
| 1 | Std. Wt. (Kg/Mtr.) | Piece Wt. (12.200 Mtr.) | Bundle Wt. | Pieces | ||||
|---|---|---|---|---|---|---|---|---|
| Size | Min | Max | Min | Max | Min | Max | in Bundle | |
| 8 | 0.370 | 0.380 | 4.514 | 4.758 | 45.140 | 47.580 | 10 | |
| 10 | 0.580 | 0.590 | 7.198 | 7.442 | 50.386 | 52.094 | 7 | |
| 12 | 0.850 | 0.860 | 10.492 | 10.736 | 52.460 | 53.680 | 5 | |
| 16 | 1.520 | 1.540 | 18.666 | 19.032 | 55.998 | 57.096 | 3 | |
| 20 | 2.420 | 2.440 | 29.768 | 30.012 | 59.536 | 60.024 | 2 | |
| 25 | 3.800 | 3.840 | 46.604 | 46.848 | 46.604 | 46.848 | 1 | |
| 28 | 4.700 | 4.810 | 57.340 | 58.682 | 57.340 | 58.682 | 1 | |
| 32 | 6.200 | 6.300 | 75.640 | 76.860 | 75.640 | 76.860 | 1 | |
| Properties | IS:1786-2008 | SRI DURGA TMT | Constituent(%) | IS:1786-2008 | SRI DURGA TMT |
|---|---|---|---|---|---|
| Yield Stress-N/mm2(min) | 550 | 570 | Carbon(Max) | 0.30 | 0.25 |
| Tensile Strength-N/mm2(min) | 585 | 630 | Sulphur(Max) | 0.055 | 0.045 |
| TS/YS Ratio(Min) | 1.06 | 1.10 | Phosphours (Max) | 0.055 | 0.045 |
| Elongation %(min) | 10.0 | 16.0 | S & P(Max) | 0.100 | 0.080 |
| Total Elongation %(min) | NA | 570 | Carbon(Max) | 0.30 | 0.25 |
Why Kuppam Builders Trust Sri Durga Fe 550D TMT Bars
Sri Durga’s Fe 550D TMT bars outperform standard rebars, making us the top manufacturer in Kuppam, Andhra Pradesh. With superior ductility and earthquake resistance, our bars are best for high-rise buildings and home construction. Green Pro-certified, BIS-licensed, trusted by contractors. Check today’s best market price per kg

